Every listing for everything — singles or sealed
| Product | Ask | Market | Last sale | Volume ↓ | |
|---|---|---|---|---|---|
| $429.95 | $435.97 -10.9% | $482.48 21 mins ago | $41,090.87 88 sold | ||
| $11,750.00 | $11,833.33 -22.7% | $12,000.00 3 days ago | $35,499.88 3 sold | ||
| $2,798.96 | $2,799.64 -6.5% | $2,800.00 3 hours ago | $18,920.42 7 sold | ||
| $273.99 | $311.33 -10.4% | $439.95 1 hour ago | $16,777.44 44 sold | ||
| $104.99 | $106.31 -8.4% | $112.88 42 mins ago | $14,316.63 126 sold |








| Set | ACV | Volume |
|---|---|---|
| Marvel: Darkhold Destiny | $99.99— | $3,291.4716 sold |
| Star Trek | $7,697.78+42.7% | $170,521.94746 sold |
| Mystery Booster Commander Edition | $2,020.38+18.2% | $17,793.7895 sold |
| Reality Fracture | $8,751.73-7.2% | $42,939.42225 sold |
| The Zeta Set | $0.500.0% | $1,052.1534 sold |
| The Hobbit | $29,681.17-0.7% | $30,186.19184 sold |
| Marvel Super Heroes | $42,894.610.0% | $22,859.53237 sold |
Portfolio management made easy, for both singles and sealed.




Get an alert the moment it's back in stock